loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Apr 30, 2025 0.34 3.49 10.58
Equity-Bajaj Finance Apr 30, 2025 0.23 2.41 5.09
Equity-Infosys Apr 30, 2025 0.56 5.75 3.87
Equity-Hind. Unilever Apr 30, 2025 0.22 2.25 12.74
Equity-ITC Apr 30, 2025 0.41 4.23 12.95
Equity-St Bk of India Apr 30, 2025 0.31 3.25 11.17
Equity-Larsen & Toubro Apr 30, 2025 0.40 4.19 4.11
Equity-M & M Apr 30, 2025 0.27 2.77 19.49
Equity-Asian Paints Apr 30, 2025 0.11 1.17 12.64
Equity-Titan Company Apr 30, 2025 0.14 1.48 19.80
Equity-Reliance Industr Apr 30, 2025 0.99 10.23 20.21
Equity-Tata Motors Apr 30, 2025 0.14 1.45 4.08
Equity-Tata Steel Apr 30, 2025 0.12 1.24 -1.40
Equity-Nestle India Apr 30, 2025 0.09 0.91 15.42
Equity-TCS Apr 30, 2025 0.36 3.73 3.65
Equity-ICICI Bank Apr 30, 2025 1.05 10.87 14.81
Equity-Power Grid Corpn Apr 30, 2025 0.14 1.50 14.91
Equity-Maruti Suzuki Apr 30, 2025 0.17 1.74 15.70
Equity-IndusInd Bank Apr 30, 2025 0.06 0.59 40.49
Equity-Axis Bank Apr 30, 2025 0.35 3.62 16.92
Equity-HDFC Bank Apr 30, 2025 1.51 15.65 14.50
Equity-HCL Technologies Apr 30, 2025 0.17 1.78 6.98
Equity-Sun Pharma.Inds. Apr 30, 2025 0.21 2.12 14.78
Equity-Adani Ports Apr 30, 2025 0.09 0.96 12.09
Equity-Bharti Airtel Apr 30, 2025 0.52 5.36 17.20
Equity-Tech Mahindra Apr 30, 2025 0.10 1.03 15.48
Equity-NTPC Apr 30, 2025 0.17 1.81 7.91
Equity-UltraTech Cem. Apr 30, 2025 0.14 1.43 10.45
Equity-Bajaj Finserv Apr 30, 2025 0.11 1.14 5.98
Equity-Eternal Ltd Apr 30, 2025 0.17 1.73 25.56
Net CA & Others-Net CA & Others Apr 30, 2025 0.01 0.12 -81.70